Hematology Control
A whole blood hematology control with three distinct populations of lymphocytes, mononuclears and granulocytes.
STATS® Interlaboratory Quality Control program is available for Streck customers.
This is also licensed for sale in Canada.
Manufacturer | Instrument |
---|---|
Abbott Laboratories | CELL-DYN® 1700 |
Abbott Laboratories | CELL-DYN® 1800 |
Beckman Coulter | AC•T diff™/ AC•T diff2™ |
Beckman Coulter | AC•T™ Series |
Abbott Laboratories | CELL-DYN® 1400 |
Abbott Laboratories | CELL-DYN® 1600 |
Diatron | Abacus |
Diatron | Abacus Junior |
ERMA | PCE-210 |
HTI | MicroCC-20 Plus |
Horiba Medical | ABX Micros 60 |
Mindray | BC-3200 |
Mindray | BC-3600 |
Nihon Kohden | Celltac a MEK-6400 Series |
Nihon Kohden | Celltac a MEK-6500 |
Siemens Healthcare Diagnostics | ADVIA® 60 |
Para 12® Extend | |
---|---|
Para 12® Extend | Catalog Number |
18 x 2.5 mL (6 Low, 6 Normal, 6 High) | 218750 |
18 x 4.5 mL (6 Low, 6 Normal, 6 High) | 218770 |
6 x 2.5 mL (6 Low) | 218993 |
6 x 2.5 mL (6 Normal) | 218758 |
6 x 2.5 mL (6 High) | 218994 |
6 x 4.5 mL (6 Normal) | 218995 |
Schedule I: 13 shipments (a shipment every 28 days)
Schedule II: 7 shipments (a shipment every 56 days)
Schedule III: 5 shipments (a shipment every 84 days)
Schedule VI: 3 shipments (a shipment every 168 days)
Use the drop-down menu to select your product. If you don’t find your product listed, call Customer Service at 800-228-6090.
Note: Standing orders are shipped during the week of the release date.




Upcoming Events >